International Shipping Zones
| Zones | Countries / Regions Covered |
Est. Delivery Time (Business Days) |
| Zone 1 | Singapore, Malaysia, Thailand, Vietnam, Philippines, Brunei | 1 - 3 |
| Zone 2 | China, Japan, South Korea, Hong Kong, Taiwan, Myanmar, Cambodia, Laos | 2 - 4 |
| Zone 3 | India, Sri Lanka, Bangladesh, Pakistan, Nepal, Bhutan, Maldives, Mongolia | 3 -5 |
| Zone 4 | Kazakhstan, Uzbekistan, Kyrgyzstan, Tajikistan, Turkmenistan, Afghanistan | 5 - 8 |
| Zone 5 | Australia, New Zealand | 2 - 4 |
| Zone 6 | Germany, France, UK, Netherlands, Belgium, Switzerland, Austria, Ireland, Spain, Italy, Portugal, Sweden, Denmark, Finland, Norway, Poland, Czech Rep, Hungary, Romania, Bulgaria, Greece | 3 -5 |
| Zone 7 | Turkey, Albania, Bosnia & Herzegovina, Serbia, Montenegro, Russia, Ukraine | 5 - 8 |
| Zone 8 | Saudi Arabia, UAE, Qatar, Kuwait, Bahrain, Oman | 5 - 8 |
| Zone 9 | Jordan, Lebanon, Iraq, Yemen | 5 - 8 |
| Zone 10 |
Algeria, Ethiopia, Kenya, Libya, Madagascar, Mauritania, Mauritius, Morocco, South Sudan, Sudan, Tanzania, Tunisia |
5 - 8 |
| Zone 11 | Cameroon, Cape Verde, Cote d’Ivore, Ghana, Nigeria, Senegal, South Africa, Zimbabwe | 5 - 8 |
| Zone 12 | United States, Canada, Mexico | 2 - 4 |
